Schedule at a Glance
The following schedule is preliminary and subject to change. Please check back for updates.
Sunday, November 6, 2022 | |
10am - 3:30pm | GIS Educator's Day |
Monday, November 7, 2022 | |
8:00am - 8:30am | NEARC 101 (optional) |
8:00am - 8:30am | Moderator 101 (optional) |
8:45am - 10:15am | Welcome & Keynote Address |
10:15am - 10:30am | Break |
10:30am - 12:00pm | Concurrent Sessions |
12:00pm - 1:30pm | Lunch Break |
1:30pm - 3:00pm | Concurrent Sessions |
3:00pm - 3:15pm | Break |
3:15pm - 4:15pm | Annual NEARC Business Meeting |
4:15pm - 5:45pm | Vendor Reception & Poster Social |
Tuesday, November 8, 2022 | |
8:45am - 10:15am | Welcome & Keynote Address |
10:00am - 10:30am | Break |
10:30am - 12:00pm | Concurrent Sessions |
12:00pm - 1:30pm | Lunch Break |
1:30pm - 3:00pm | Concurrent Sessions |
3:00pm - 3:30pm | Break |
3:30pm - 5:00pm | Concurrent Sessions |
7:00pm - 8:30pm | Mappy Hour and Awards |
Wednesday, November 9, 2022 | |
8:30am - 10:00am | Workshops and Esri Follow-along Workshop |
10:30am - 12:00pm | Workshops and Esri Follow-along Workshop |