Conference Archives: 2020 Fall NEARC Schedule
Below is the Schedule-at-a glance as well as the Detailed Schedule which is linked to the conference virtual platform, Whova.
Detailed Schedule, also available in Whova
Whova, the virtual conference platform, will be available for at least 6 months post-conference. This includes vendor booths, posters and recorded sessions.
Loading...
Powered By Whova
Schedule-at-a-glance
Thursday, November 12 | ||||
4:00pm - 6:00pm | NEARC Open House Welcome event for Conference Attendees. NEARC 101 video introducing app and events will play every 30min (on the hour and half hour). Social time in between. |
|||
Sunday, November 15, GIS Educators Day | ||||
10:00am - 10:15am | General Session: Welcome and Jack Dangermond (Esri) video to the NEARC Community | |||
10:15am - 11:10am | Concurrent Session: Presentations and Discussion | Concurrent Session: Workshop | ||
11:15am - 12:10pm | Concurrent Session: Presentations and Discussion | Concurrent Session: Workshop | ||
12:10pm - 1:15pm | Lunch Break | |||
1:15pm - 2:00pm | General Session: Keynote Presentation | |||
2:00pm - 2:30pm | General Session Showcase: Posters, Apps, & Lightning Talks | |||
2:30pm - 3:25pm | Concurrent Session: Presentations and Discussion | Concurrent Session: Workshop | ||
3:30pm - 4:00pm | Wrap-up | |||
Monday, November 16 | ||||
8:30am - 9:00am | OPTIONAL: Virtual NEARC 101 | |||
9:00am - 10:25am | Welcome and announcements Keynote presentation and panel led by Dr. Este Geraghty, Chief Medical Officer and Health Solutions Director at Esri |
|||
10:30am - 12:00pm | Lidar 3D Presentations & discussion Sponsored by Quantum Spatial, Inc |
Asset Management Presentations & discussion Sponsored by VHB |
Automation Presentations & discussion |
Esri Technical Presentations |
12:00pm - 1:30pm | Lunch Break & Visit Vendor Booths and Posters | |||
1:30pm - 3:00pm | Community & Education Presentations & discussion |
Climate Change Presentations & discussion |
GIS Enterprise Management Presentations & discussion Sponsored by CAI Technologies |
Esri Technical Presentations |
3:15pm - 3:35pm | NEARC Business Meeting All attendees are NEARC members. Please join us! |
|||
3:45pm - 4:45pm | Visit Vendor Booths and Posters | |||
5:00pm - 6:00pm | Mappy Hour! | |||
Tuesday, November 17 | ||||
8:00am - 9:00am | Visit Vendor Booths and Posters | |||
8:30am - 9:00am | OPTIONAL: Virtual NEARC 101 | |||
9:00am - 10:15am | Welcome and announcements Keynote presentation by Clinton Johnson, Solution Architect and Racial Equity Team Lead at Esri |
|||
10:30am - 12:00pm | Cloud Enterprise Presentations & discussion |
Natural Resources Presentations & discussion |
Covid-19 Mapping Presentations & discussion |
Esri Technical Presentations |
12:00pm - 1:30pm | Lunch Break & Visit Vendor Booths and Posters | |||
1:30pm - 3:00pm | Public Works Asset Management Presentations & discussion Sponsored by CDM Smith |
Outreach Presentations & discussion |
High Resolution Land Cover Presentations & discussion |
Esri Technical Presentations |
3:15pm - 3:35pm | Awards & Scavenger Hunt Prize Winner drawing | |||
3:45pm - 4:45pm | All Conference Social – GeoJeopardy with Mike Towle! | |||
5:00pm - 6:00pm | Mappy Hour! | |||
Wedneday, November 18, Happy GIS Day! | ||||
8:00am - 8:30am | OPTIONAL: Virtual NEARC 101 | |||
8:30am - 9:15am | Esri Road Ahead | |||
9:30am - 11:00am | Presentation: Build Economic Resiliency with ArcGIS Urban: City of Littleton, CO | Workshop: ArcGIS Dashboard | Workshop: Data Management and Metadata are Boring. Why Should I Care? | Esri Q&A Answers to questions submitted during registration |
11:15am - 12:15pm | Closing Session |
THANK YOU to our 2020 Fall Conference Host Committee
Shane Bradt, UNH (Host Chair)
Will Schoefmann, City of Keene
Linda Burbank, Unitil
Andrew Smeltz, Nashua RPC
Nate Ward, Terracon
Shawn Herrick, UNH
Sam Lingeman, UNH
Rebecca Llija, USDA
Robert Pruyne, Rockingham PC
Cary Chadwick, UCONN
Anna Johsnton, USDA
Olivia Fraser, USDA
Michael Routhier, UNH
Jamie Gaynor, Terracon
Mark Scott, ESRI
Heather Cabral, N. Attleborough Elec. Dept.
Fash Farashahi, Town of Peterborough
Rick Chorman, NH Dept. of Envir. Services
Esther Olson Murphy, Unitil
Jeffery Olson, Unitil
Carol Cady, St. Lawrence University
Maria Dolce, Bergman
Katie Grillo, City of Cambridge
Mike Doyle, Hilltop Northeast
Mary Young, ESRI
Andrew Makowicki, ESRI
Paul Rooney, ESRI
Nora Lyons, ESRI
Will Schoefmann, City of Keene
Linda Burbank, Unitil
Andrew Smeltz, Nashua RPC
Nate Ward, Terracon
Shawn Herrick, UNH
Sam Lingeman, UNH
Rebecca Llija, USDA
Robert Pruyne, Rockingham PC
Cary Chadwick, UCONN
Anna Johsnton, USDA
Olivia Fraser, USDA
Michael Routhier, UNH
Jamie Gaynor, Terracon
Mark Scott, ESRI
Heather Cabral, N. Attleborough Elec. Dept.
Fash Farashahi, Town of Peterborough
Rick Chorman, NH Dept. of Envir. Services
Esther Olson Murphy, Unitil
Jeffery Olson, Unitil
Carol Cady, St. Lawrence University
Maria Dolce, Bergman
Katie Grillo, City of Cambridge
Mike Doyle, Hilltop Northeast
Mary Young, ESRI
Andrew Makowicki, ESRI
Paul Rooney, ESRI
Nora Lyons, ESRI